<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colorado&#8217;s key crossroads summer</title>
	<atom:link href="http://blog.ednewscolorado.org/2009/07/09/colorados-key-crossroads-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ednewscolorado.org/2009/07/09/colorados-key-crossroads-summer/</link>
	<description>EdNewsColorado Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:01:03 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: paul teske</title>
		<link>http://blog.ednewscolorado.org/2009/07/09/colorados-key-crossroads-summer/comment-page-1/#comment-1874</link>
		<dc:creator>paul teske</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ednewscolorado.org/?p=2768#comment-1874</guid>
		<description>These are great comments.

Holly I think you are right on, that some controlled experiments would generate information helpful not just in Colorado, but beyond.  

Alex, I like to think of this in terms of inputs, outputs and outcomes.  The inputs would be the money, time, attention from these new resources and programs.  The outputs would be new policies, legislation, programs, etc.   I am confident that the inputs will be translated into interesting, potentially valuable outputs, in Colorado.  But the final impact on outcomes, like test scores, grad rates, etc is so much harder to estimate - I think there will be positive impacts, but probably more modest than all of us would hope for.</description>
		<content:encoded><![CDATA[<p>These are great comments.</p>
<p>Holly I think you are right on, that some controlled experiments would generate information helpful not just in Colorado, but beyond.  </p>
<p>Alex, I like to think of this in terms of inputs, outputs and outcomes.  The inputs would be the money, time, attention from these new resources and programs.  The outputs would be new policies, legislation, programs, etc.   I am confident that the inputs will be translated into interesting, potentially valuable outputs, in Colorado.  But the final impact on outcomes, like test scores, grad rates, etc is so much harder to estimate &#8211; I think there will be positive impacts, but probably more modest than all of us would hope for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Yettick</title>
		<link>http://blog.ednewscolorado.org/2009/07/09/colorados-key-crossroads-summer/comment-page-1/#comment-1872</link>
		<dc:creator>Holly Yettick</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ednewscolorado.org/?p=2768#comment-1872</guid>
		<description>Perhaps it&#039;s a pipe dream, but, whatever reform or reforms are selected, I would like to see large-scale, randomized, controlled experiments conducted--like the Tennessee STAR (class size reduction) study. I&#039;d like to see not only quantitative but qualitative data collected from the experiments so that if they work or fail or, as is most typical in education, work in some ways for some students but fall short in others, we have some hint as to why and how. That way, we might have a better idea of what can be done to improve the reform (if it works in any meaningful manner) and how to adapt it to different types of environments.</description>
		<content:encoded><![CDATA[<p>Perhaps it&#8217;s a pipe dream, but, whatever reform or reforms are selected, I would like to see large-scale, randomized, controlled experiments conducted&#8211;like the Tennessee STAR (class size reduction) study. I&#8217;d like to see not only quantitative but qualitative data collected from the experiments so that if they work or fail or, as is most typical in education, work in some ways for some students but fall short in others, we have some hint as to why and how. That way, we might have a better idea of what can be done to improve the reform (if it works in any meaningful manner) and how to adapt it to different types of environments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Ooms</title>
		<link>http://blog.ednewscolorado.org/2009/07/09/colorados-key-crossroads-summer/comment-page-1/#comment-1865</link>
		<dc:creator>Alexander Ooms</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ednewscolorado.org/?p=2768#comment-1865</guid>
		<description>Anyone care to make some bets as to metrics for improved outcomes with all the resources?  Paul lists a pretty impressive list of both money and people.  What should this be able to accomplish?  This isn&#039;t rhetorical - I&#039;m genuinely interested in some sense of the potential outcomes given the opportunity.</description>
		<content:encoded><![CDATA[<p>Anyone care to make some bets as to metrics for improved outcomes with all the resources?  Paul lists a pretty impressive list of both money and people.  What should this be able to accomplish?  This isn&#8217;t rhetorical &#8211; I&#8217;m genuinely interested in some sense of the potential outcomes given the opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
